S B U Cowan Cup Final 19/02/2012


Frequency Charts


Session 2 Section A Neuberg Top = 22

Board 1  
Score Frq AJFrq MP MP
500 1 1.09 21.91 0.09
150 1 1.09 19.73 2.27
140 1 1.09 17.55 4.45
110 1 1.09 15.36 6.64
50 2 2.18 12.09 9.91
-50 3 3.27 6.64 15.36
-110 1 1.09 2.27 19.73
-150 1 1.09 0.09 21.91

Board 2  
Score Frq AJFrq MP MP
50 1 1.09 21.91 0.09
-400 3 3.27 17.55 4.45
-430 7 7.64 6.64 15.36
         
         
         
         
         

Board 3  
Score Frq AJFrq MP MP
200 1 1.09 21.91 0.09
110 1 1.09 19.73 2.27
90 4 4.36 14.27 7.73
-50 2 2.18 7.73 14.27
-100 3 3.27 2.27 19.73
         
         
         

Board 4  
Score Frq AJFrq MP MP
200 1 1.09 21.91 0.09
100 2 2.18 18.64 3.36
-120 2 2.18 14.27 7.73
-140 2 2.18 9.91 12.09
-150 2 2.18 5.55 16.45
-200 2 2.18 1.18 20.82

Board 5  
Score Frq AJFrq MP MP
50 4 4.36 18.64 3.36
-140 1 1.09 13.18 8.82
-170 2 2.18 9.91 12.09
-200 1 1.09 6.64 15.36
-420 2 2.18 3.36 18.64
-450 1 1.09 0.09 21.91

Board 6  
Score Frq AJFrq MP MP
450 9 9.82 13.18 8.82
200 2 2.18 1.18 20.82
         
         
         
         

Board 7  
Score Frq AJFrq MP MP
600 2 2.18 20.82 1.18
110 2 2.18 16.45 5.55
-100 6 6.55 7.73 14.27
-300 1 1.09 0.09 21.91
         
         
         

Board 8  
Score Frq AJFrq MP MP
180 1 1.09 21.91 0.09
120 1 1.09 19.73 2.27
50 2 2.18 16.45 5.55
-100 1 1.09 13.18 8.82
-120 4 4.36 7.73 14.27
-140 1 1.09 2.27 19.73
-150 1 1.09 0.09 21.91

Board 9  
Score Frq AJFrq MP MP
1510 1 1.09 21.91 0.09
1440 1 1.09 19.73 2.27
1010 5 5.45 13.18 8.82
940 3 3.27 4.45 17.55
260 1 1.09 0.09 21.91
         
         

Board 10  
Score Frq AJFrq MP MP
660 4 4.36 18.64 3.36
630 2 2.18 12.09 9.91
600 4 4.36 5.55 16.45
-100 1 1.09 0.09 21.91
         
         
         
         

Board 11  
Score Frq AJFrq MP MP
170 2 2.18 20.82 1.18
150 1 1.09 17.55 4.45
110 1 1.09 15.36 6.64
50 2 2.18 12.09 9.91
-50 1 1.09 8.82 13.18
-100 1 1.09 6.64 15.36
-110 2 2.18 3.36 18.64
-150 1 1.09 0.09 21.91

Board 12  
Score Frq AJFrq MP MP
850 1 1.09 21.91 0.09
790 1 1.09 19.73 2.27
650 1 1.09 17.55 4.45
620 7 7.64 8.82 13.18
-100 1 1.09 0.09 21.91
         
         
         

Board 13  
Score Frq AJFrq MP MP
200 2 2.18 20.82 1.18
100 1 1.09 17.55 4.45
-600 1 1.09 15.36 6.64
-620 2 2.18 12.09 9.91
-630 2 2.18 7.73 14.27
-680 2 2.18 3.36 18.64
-1430 1 1.09 0.09 21.91

Board 14  
Score Frq AJFrq MP MP
110 4 4.36 18.64 3.36
50 1 1.09 13.18 8.82
-50 2 2.18 9.91 12.09
-110 1 1.09 6.64 15.36
-140 1 1.09 4.45 17.55
-170 2 2.18 1.18 20.82
         

Board 15  
Score Frq AJFrq MP MP
1100 1 1.09 21.91 0.09
800 1 1.09 19.73 2.27
650 2 2.18 16.45 5.55
620 4 4.36 9.91 12.09
500 1 1.09 4.45 17.55
200 2 2.18 1.18 20.82
         

Board 16  
Score Frq AJFrq MP MP
200 1 1.09 21.91 0.09
-650 10 10.91 9.91 12.09
         
         
         
         
         

Board 17  
Score Frq AJFrq MP MP
150 2 2.18 20.82 1.18
120 2 2.18 16.45 5.55
100 1 1.09 13.18 8.82
-50 3 3.27 8.82 13.18
-80 1 1.09 4.45 17.55
-90 1 1.09 2.27 19.73
-200 1 1.09 0.09 21.91

Board 18  
Score Frq AJFrq MP MP
150 1 1.09 21.91 0.09
-420 10 10.91 9.91 12.09
         
         
         
         
         

Board 19  
Score Frq AJFrq MP MP
-50 1 1.09 21.91 0.09
-100 2 2.18 18.64 3.36
-110 8 8.73 7.73 14.27
         
         
         

Board 20  
Score Frq AJFrq MP MP
150 1 1.09 21.91 0.09
140 1 1.09 19.73 2.27
120 1 1.09 17.55 4.45
110 3 3.27 13.18 8.82
-100 4 4.36 5.55 16.45
-200 1 1.09 0.09 21.91

Board 21  
Score Frq AJFrq MP MP
50 1 1.09 21.91 0.09
-140 1 1.09 19.73 2.27
-170 1 1.09 17.55 4.45
-420 4 4.36 12.09 9.91
-450 3 3.27 4.45 17.55
-480 1 1.09 0.09 21.91

Board 22  
Score Frq AJFrq MP MP
170 1 1.09 21.91 0.09
130 2 2.18 18.64 3.36
110 2 2.18 14.27 7.73
100 1 1.09 11 11
-50 3 3.27 6.64 15.36
-110 1 1.09 2.27 19.73
-150 1 1.09 0.09 21.91

Board 23  
Score Frq AJFrq MP MP
650 1 1.09 21.91 0.09
620 8 8.73 12.09 9.91
-100 1 1.09 2.27 19.73
-800 1 1.09 0.09 21.91
         
         
         

Board 24  
Score Frq AJFrq MP MP
100 3 3.27 19.73 2.27
50 2 2.18 14.27 7.73
-50 2 2.18 9.91 12.09
-110 1 1.09 6.64 15.36
-140 1 1.09 4.45 17.55
-150 1 1.09 2.27 19.73
-300 1 1.09 0.09 21.91

Board 25  
Score Frq AJFrq MP MP
200 1 1 22 0
170 2 2 19 3
140 5 5 12 10
110 1 1 6 16
-50 3 3 2 20
         
         
         

Board 26  
Score Frq AJFrq MP MP
300 1 1 22 0
200 2 2 19 3
100 3 3 14 8
-100 1 1 10 12
-120 1 1 8 14
-140 1 1 6 16
-170 1 1 4 18
-620 2 2 1 21

(printed at 19/02/2012 21:18:50 by PairsScorer v7.2.65(c) JAS)