Allan Flitch married couples pairs
Sunday 30 March, Melville B.C.
| Pos | Pair | Percentage |
|---|---|---|
| 1 | Linda Roy & Bob Morris (winners of the Trophy) | 67.19% (66.72% nationally) |
| 2 | Val Thomson & Kate Smart (2nd) | 60.42% (55.05%) |
| 5 | Anne Havard & Margaret Anderson (3rd) | 52.60% (53.36%) |
| 6 | Bob Williams & Anne Laird (5th) | 50.52% (50.23%) |
| 8 | Alan Officer & Norma Bain (7th) | 44.79% (43.82%) |
| 9 | Liz Barr & Gill Colston (8th) | 41.67% (39.90%) |
Kennedy Trophy, local heat
Sunday 30 March, Melville B.C.
| Pos | Pair | Percentage |
|---|---|---|
| 3 | Catherine Jordan & Ian Somerville (13th nationally) | 55.21% (53.80%) |
| 4 | Anna St Clair & Anthony Bates (6th) | 54.69% (57.08%) |
| 7 | Stuart & Margaret Mathieson (14th) | 50.46% (51.43%) |
| 10 | David Land & Don Clark (26th) | 38.54% (40.59%) |
| 11 | Renee Lees & Isobel Thom (27th) | 35.65% (39.19%) |
Both events run as one tournament. Winners: Julia Palmer & Claire Hargen