womens pairs Cyril Breene
Wednesday 31 October 07

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Bron Mcwhinney & Ying Piper138/ 24057.50 30
2 14 Judith Louch & Eileen Carmichael136/ 24056.67 24
3 9 Sheila Adamson & Anne Martin134/ 24055.83 18
4 8 Maureen McMillan & Jennifer Marshall132/ 24055.00 12
5 1 Ros French & Diane Drysdale129/ 24053.75 6
6 = 4 Jane Stephenson & June Morrison122/ 24050.83  
6 =13 Rosemary McKinnell & Elizabeth Peckham122/ 24050.83  
8 2 Anne Perkins & Irene Sime119/ 24049.58  
9 10 Janet Terry & Jean Crocket114/ 24047.50  
10 7 Liz McGowan & Fiona McQuaker112/ 24046.67  
11 5 Laura Middleton & Pam Mackie109/ 24045.42  
12 11 Julia Palmer & Norma Bain103/ 24042.92  
13 12 Fiona Lawson & Marjory Bryden90/ 24037.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1     5 8 4 8 9 2 4 5 6 9 3 10 7 5 6 3 4 7 4 3 4 2 3 8 1 129
2 5 3 5 2 2 8 6 0 2 10 6 9 8 5 3 5     2 8 2 8 6 0 7 7 2 119
4 0 3 5 8 2 6 9 3 6 5 0 3 6 8 10 5 6 9     8 3 4 0 10 3 4 122
5 5 9 5 8     9 3 4 5 4 1 3 2 8 0 2 3 8 3 2 7 6 3 7 2 5 109
6 5 7 5 2 10 2 1 7 2 10 4 10     6 10 0 9 10 8 6 7 4 7 3 3 6 138
7 5 3     6 2 1 3 6 5 4 7 0 5 0 5 10 3 2 8 2 7 4 10 7 7 7 112
8 5 7 5 2 8 4 4 10 10 2 6 0 10 10 10 2 8 7 6 3 2 0 4 7     8 132
9 10 7 5 8 8 2 1 7     4 1 10 5 7 8 4 7 0 2 8 2 10 4 7 7 9 134
10 5 1 5 2 2 8 6 3 8 0 10 7 2 5 0 8 4 7 8 10 8 3     2 0 10 114
11 0 7 5 2 0 8 4 7 0 8 6 3 7 8     6 3 8 2 0 3 6 3 0 7 11 103
12 5 1 5 2 8 2 9 7 10 2 4 4 0 0 4 0 4 1 2 0     6 8 3 3 12 90
13 5 9 5 8 8 0     0 8 6 6 7 0 3 2 0 7 2 7 10 7 6 10 3 3 13 122
14 10 3 5 8 2 10 1 8 8 0     4 2 2 10 10 1 8 2 8 10 0 6 8 10 14 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6   170 5 5
4 9   430 0 10
5 12   170 5 5
7 8   170 5 5
13 10   170 5 5
14 11   110 10 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6   420 3 7
4 9   420 3 7
5 12   170 9 1
7 8   420 3 7
13 10   170 9 1
14 11   420 3 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   650 5 5
2 4   650 5 5
5 10   650 5 5
6 13   650 5 5
8 9   650 5 5
14 12   650 5 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 8 2
2 4   620 2 8
5 10   170 8 2
6 13   620 2 8
8 9   620 2 8
14 12   170 8 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   130 2 8
4 8   130 2 8
6 11 150   10 0
7 1   100 6 4
9 10 100   8 2
14 13   130 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 100   8 2
4 8   200 6 4
6 11   600 2 8
7 1   600 2 8
9 10   600 2 8
14 13 200   10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6 680   9 1
5 9 680   9 1
7 12   100 1 9
8 2 170   4 6
10 11 650   6 4
14 1   100 1 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6   450 3 7
5 9   450 3 7
7 12   450 3 7
8 2 50   10 0
10 11   450 3 7
14 1   50 8 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1   50 6 4
5 7   100 4 6
6 10   130 2 8
8 13 200   10 0
11 12   150 0 10
14 2 100   8 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1   600 5 5
5 7   600 5 5
6 10 200   10 0
8 13   630 2 8
11 12 100   8 2
14 2   660 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2 490   4 6
6 8 490   4 6
7 11 490   4 6
9 1 490   4 6
10 4 990   10 0
12 13 490   4 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 620   1 9
6 8 680   10 0
7 11 660   7 3
9 1 620   1 9
10 4 660   7 3
12 13 650   4 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 9   730 0 10
8 12 200   10 0
10 2   110 2 8
11 5 100   7 3
13 1 100   7 3
14 4   100 4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 9 140   5 5
8 12 500   10 0
10 2 140   5 5
11 5 170   8 2
13 1   150 0 10
14 4   50 2 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   140 7 3
7 4   500 0 10
8 10   120 10 0
9 13   140 7 3
12 6   150 4 6
14 5   400 2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   5 5
7 4 100   5 5
8 10   120 2 8
9 13 200   8 2
12 6   600 0 10
14 5 300   10 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5   50 8 2
9 11   100 4 6
10 1   100 4 6
12 4   100 4 6
13 7   130 0 10
14 6 140   10 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5 680   7 3
9 11 680   7 3
10 1 680   7 3
12 4 650   1 9
13 7 680   7 3
14 6 650   1 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   650 4 6
9 6   1370 0 10
10 12 100   8 2
11 2 100   8 2
13 5   660 2 8
14 7 100   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   7 3
9 6   660 2 8
10 12 200   10 0
11 2   660 2 8
13 5 100   7 3
14 7   660 2 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 620   4 6
2 9 200   2 8
4 5 650   8 2
10 7 650   8 2
11 13 170   0 10
14 8 650   8 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   680 3 7
2 9   620 8 2
4 5   680 3 7
10 7   680 3 7
11 13   680 3 7
14 8 100   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   100 6 4
5 6   100 6 4
11 8   100 6 4
12 1   100 6 4
13 4   100 6 4
14 9   200 0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   450 0 10
5 6   420 3 7
11 8   420 3 7
12 1 50   8 2
13 4 150   10 0
14 9   400 6 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 3 7
4 11 420   10 0
6 7   50 3 7
12 9   50 3 7
13 2   50 3 7
14 10 170   8 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   200 8 2
4 11   620 3 7
6 7   620 3 7
12 9   620 3 7
13 2   620 3 7
14 10   170 10 0

Ranking

Results produced on Thursday 01 November 07 at 1:40 pm