Tournament Results
Women's Pairs 2006 (East District Qualifying)
Wednesday 1 November
| Position | Score | |
| 1 | Liz McGowan & Fiona McQuaker | 57.74 |
| 2 | Pam Leith & Jennie McCartney | 56.85 |
| 3 | Sheila Adamson & Anne Martin | 55.06 |
| 4 | June Morrison & Jane Stephenson | 54.76 |
| 5 | Joan Crockett & Janet Terry | 53.57 |
| 6 | Marion Cantley & Molly Reid | 52.98 |
| 7 | Anne Perkins & Irene Sime | 52.98 |
| 8 | Marjorie Brydon & Fiona Lawson | 50.60 |
| 9 | Eileen Carmichael & Bron McWhinney | 48.81 |
| 10= | Pam Mackie & Laura Middleton | 48.51 |
| 10= | Muriel Leith & Pam Stewart | 48.51 |
| 12 | June Anderson & Rona Moss | 44.35 |
| 13 | Ying Piper & Thea Teale | 43.75 |
| 14 | Fiona Greenwood & Rosemary McKinnel | 42.86 |
| 15 | Norma Bain & Linda Roy | 36.61 |
Marion Cantley and Molly Reid won the split tie in the event of one of the
top 5 being unable to
play in the next round.