Tournament Results
National Pairs 2006 (East District Quarter Finals)
Qualifiers in Bold (5 from 1st QF and 3 from 2nd QF)
1 / Friday 16 February
| Jack Paterson and Brian Short | 62.92 |
| Les Steel and Dave Walker (went on to win trophy) | 56.67 |
| Liz McGowan and David Liggat | 55.42 |
| Ros French and Diana Drysdale | 52.08 |
| Pam Stewart and Ray Woodcock | 50.83 |
| Sheila Adamson and Fiona McQuaker (3rd in Final) | 49.17 |
| Keith Youngs and John O'Connor | 49.17 |
| Lucia Barrett and Carolyn Peploe | 47.92 |
| Derrick Peden and Malcom McCardle | 46.25 |
| Mr Dingwall and Mr Ashforth | 45.83 |
| Maurice Brady and Geraldine Girvan | 45.42 |
| Norma Bain and Alan Officer | 45.00 |
| Betty Kelly and Marguarite Robson | 43.33 |
2 / Sunday 25 February
| Iain Sime and Patrick Home | 58.3 |
| Rosemary McKinnel and Rosemary Steers (tie) | 53.1 |
| Dee Harley and Alan Goodman (tie) (Runners Up in Final) | 53.1 |
| Brian Thomas and George Martin | 52.1 |
| John MacLaren and Derek Sanders | 51.0 |
| R Dennis and Elizabeth Peckham | 42.7 |
| David Briggs and Andrew Muir | 39.6 |