Tournament Results
Ranked Individual
Fairlie
up to District Master
18 March 2007 Qual
| Egidijus Repecka | 51.27 |
| Bob Williams | 46.41 |
| Pat Ransley | 46.30 |
| Alison Rezac | 45.60 |
| Norma Bain | 40.74 |
| Alan Officer | 39.93 |
First 3 qualify. 4th place is Reserve.
27 May 2007 Final, Carlton BC
Shenkin
Masters & Senior Masters
18 March 2007 Qual
| Ying Piper | 57.87 |
| Troy van de l'Isle | 57.64 |
| Valerie Dillon | 51.04 |
| Elizabeth Johnson | 47.92 |
| Sheila Pitcairn | 47.57 |
| Moyra Forrest | 44.91 |
| Michael Baron | 43.98 |
First 3 qualify. 4th place is Reserve.
27 May 2007 Final, Carlton BC
Harrison
Scottish, National, Life & Grandmasters
18 March 2007 Qual
| Michael Smith | 65.51 |
| Fred Short | 57.52 |
| Alan Goodman | 57.41 |
| John Cowan | 57.41 |
| Joan Crockett | 54.05 |
| George Plant | 47.92 |
| Jan Johnstone | 45.29 |
| Roy Marr | 44.79 |
First 3 qualify. 4th place is Reserve.
27 May 2007 Final, Carlton BC