Tournament Results
Berwick Congress 2007
1 April 2007, Berwick Rugby Club
Pairs
| Pos | Players | Score % |
|---|---|---|
| 1 | R & J Sharp | 61.04 |
| 2 | E Barr & R Thompson | 59.33 |
| 3 | M Brown & E Morley | 59.19 |
| 4 | M & K Copley | 58.62 |
| 5 | D Peden & M McCardle | 58.40 |
| 6 | V & A Reid | 57.69 |
| 7 | A Perkins & I Sime | 57.05 |
| 8 | P Calder & L Douglas | 56.77 |
| 9 | M Thomas & J Muir | 56.27 |
| 10 | N Jaffray & N Hawes | 56.13 |
| 11 | T Teale & K McCullough | 54.63 |
| 12 = | P Frew & R Smith | 54.20 |
| 12 = | T Howells & E Fitch | 54.20 |
| 14 = | P Duncan & S Whitson | 53.77 |
| 14 = | R Crockett & L Robb | 53.77 |
| 16 | J Urquhart & J Kyle | 53.70 |
| 17 | E Carmichael & A Gill | 53.35 |
| 18 = | A & S Small | 53.28 |
| 18 = | N & B Morrison | 53.28 |
| 20 = | V Fairbairn & J Bunyan | 52.78 |
| 20 = | M Forrest & E Heavens | 52.78 |
| 22 | P & H Gipson | 52.42 |
| 23 | J Davey & L d'Esterre | 52.28 |
| 24 | J Mole & P Davidson | 51.28 |
| 25 | S McPherson & S Urquhart | 51.14 |
| 26 | B Thomas & G Martin | 50.85 |
| 27 | D Drysdale & R French | 50.78 |
| 28 = | M Millar & V Johnstone | 50.14 |
| 28 = | C McConnachie & M McDonald | 50.14 |
| 28 = | N Booth & R Dixon | 50.14 |
| 31 | H & M Ouldcott | 50.07 |
| 32 | R Falconer & D Walker | 49.93 |
| 33 | J Foulner & F MacGregor | 49.79 |
| 34 | J Campbell & M Gracie | 48.93 |
| 35 | E & A Aitken | 48.86 |
| 36 | S Lynch & J Sellers | 48.65 |
| 37 | S Stiles & M Gullain | 47.86 |
| 38 | E & A Wrangham | 47.79 |
| 39 | K Tait & N Cook | 46.65 |
| 40 | A Bates & Y Piper | 45.94 |
| 41 | I Banks & G Coulston | 45.58 |
| 42 | J & M Phin | 45.37 |
| 43 | M Struth & M Irvine | 45.16 |
| 44 | M Frame & A Milroy | 44.94 |
| 45 | E Vlandy & K Rose | 44.23 |
| 46 | D & A McIntosh | 43.80 |
| 47 | L Dixon & J Robson | 42.66 |
| 48 = | R Henry & K Smart | 42.24 |
| 48 = | E Kelly & M Robson | 42.24 |
| 50 | C & R McCreath | 42.02 |
| 51 | J Lormor & J Liddle | 40.74 |
| 52 | J Tait & A Ross | 39.46 |
| 53 | A & J Pilley | 35.97 |
| 54 | S Robertson & H Laurenson | 31.70 |
Teams
| Pos | Players | Score VP |
|---|---|---|
| 1 | B Thomas, G Martin, D Peden, M McCardle | 65 |
| 2 | A Small, S Small, R Sharp, J Sharp | 59 |
| 3 | E Carmichael, A Gill, D Drysdale, R French | 57 |
| 4 | N Morrison, B Morrison, A Pilley, J Piley | 54 |
| 5 = | A Perkins, I Sime, A Bates, Y Piper | 53 |
| 5 = | P Gipson, H Gipson, J Mole, R Drysdale | 53 |
| 7 = | M Copley, K Copley, E Aitken, A Aitken | 52 |
| 7 = | M Forrest, E Heavens, T Teale, K McCullough | 52 |
| 9 | I Banks, G Coulston, E Barr, R Thompson | 48 |
| 10 | J Phin, M Phin, J Campbell, M Gracie | 45 |
| 11 | G Ellis, S Moor, P Davidson, K Mole | 44 |
| 12 = | S Stiles, M Gullain, S Lynch, J Sellars | 40 |
| 12 = | J Urquhart, J Kyle, S McPherson, S Urquhart | 40 |
| 14= | V Fairbairn, J Bunyan, M Thomas, J Muir | 38 |
| 14 = | T Howells, E Flitch, L Dixon, J Robson | 38 |
| 16 = | R Henry, K Smart, R Crockett, L Robb | 36 |
| 16 = | E Kelly, M Robson, C McConnachie, M McDonald | 35 |
| 18 = | P Frew, R Smith, J Tait, A Ross | 35 |
| 18 = | M Millar, V Johnstone, H Ouldcott, M Ouldcott | 35 |
| 18 = | K Tait, N Cook, A McIntosh, D McIntosh | 35 |
| 21 = | N Booth, R Dixon, P Calder, L Douglas | 34 |
| 21 = | E Wrangham, A Wrangham, J Lormor, J Liddle | 34 |
| 23 = | R Falconer, D Walker, V Reid, A Reid | 30 |
| 23 = | E Vlandy, K Rose, C McCreath, R McCreath | 30 |
| 25 | J Davey, L d'Esterre, M Brown, E Morley | 25 |
| 26 | J Foulner, F MacGregor, P Duncan, S Whitson | 19 |
| 27 | M Struth, M Irvine, M Frame, A Milroy | 17 |
| 28 | S Robertson, H Laurenson, N Jaffray, N Hawes | 16 |