Women's Pairs East District Qualifying
2nd November 2005
| 1 | ANNE MARTIN & SHEILA ADAMSON | 67.17% |
| 2 | DEIRDRE SANDERS & YING PIPER | 62.49% |
| 3 | VERONICA GUY & CAROLYN PEPLOE | 57.04% |
| 4 | PAM STEWART & MURIEL LEITH | 52.47% |
| 5 | ROSEMARY McConnell & FIONA GREENWOOD | 52.29% |
| 6 | DIANA TRICKEY & GLORIA STUART | 51.44% |
THE ABOVE PAIRS HAVE QUALIFIED TO PLAY |
||
| 7 | RHONA MOSS & JUNE ANDERSON | 50.60% |
| 8 | MARION CANTLEY & MOLLY REID | 50.07% |
| 9 | MOIRA McVEIGH & CHRISTINE SUTHERLAND | 48.89% |
| 10 | MARGARET MILLER & FIONA LAWSON | 48.68% |
| 11 | LAURA MIDDLLETON & CHRISTINE WALKER | 48.65 % |
| 12 | JANE.STEPHENSEN & THEA TEALE | 47.14% |
| 13 | JENNIFER MARSHALL & MAUREEN McMILLAN | 45.18% |
| 14 | JENNIE Mc CARTNEY & PAM LEITH | 44.99% |
| 15 | ANNA ST CLAIR & JACQUI YOUNG | 44.90% |
| 16 | ANN PERKINS & IRENE SIME | 43.76% |
| 17 | EILEEN CARMICHAEL & MARJORY BRYDON | 42.73% |
| 18 | JUDITH LOUCH & PAM MACKIE | 41.54% |
CONVENOR FOR WITHDRAWALS : J WILLIAMS 01683 220973