Ranked Masters Pairs : Carlton Results
26 March 2006
Jesner Trophy
| Pos | Pair | Players | Score |
|---|---|---|---|
| 1 | 4 | Laura Middleton & Fiona Greenwood | 61.11 % |
| 2 | 5 | Thea Teale & Jim McDowell | 55.00 % |
| 3 | 2 | Jim Herbert & Peter Wright | 51.11 % |
| 4 | 3 | Alastair & Margaret Robertson | 49.44 % |
| 5 | 1 | M Harris & E Johnson | 41.67 % |
| 6 | 6 | Gloria Stuart & Ying Piper | 41.67 % |
The Jesner Trophy is for Masters and Senior Masters.
Laura Middleton & Fiona Greenwood were 3rd in the overall ranking, and the highest placed East pair with 58.77%
Johnston* & Kennedy Trophies
These are the results from the Carlton heat only. Additional results to follow.
| Pos | Pair | Players | Score |
|---|---|---|---|
| 1 | 4 | Gail Liesching & Alison Rezac | 65.71 % |
| 2 | 13 | Linda Roy & Bob Morris | 61.67 % |
| 3 | 5 | Troy Van de L’Isle & David Anderson * | 55.24 % |
| 4 | 6 | Alan Officer & Norma Bain | 53.57 % |
| 5 | 9 | Stuart & Margaret Matheson | 51.67 % |
| 6 | 15 | Bill & Dee Shepherd | 50.95 % |
| 7 | 11 | Lyn Cronon & Anne Havard | 49.76 % |
| 8 | 1 | Margaret Anderson & Carolyn Patterson | 49.29 % |
| 9 | 7 | Ronald & Anne Turnbull | 49.29 % |
| 10 | 2 | Maurice Brady & Geraldine Girvan | 49.05 % |
| 11 | 12 | Scott & Cullen | 48.10 % |
| 12 | 16 | Cathy Robinson & Anne Leonard | 45.71 % |
| 13 | 3 | Scott & Ryden | 45.48 % |
| 14 | 8 | McLafferty & McLerie | 43.33 % |
| 15 | 14 | John Dyson & Don Clark | 41.90 % |
| 16 | 10 | Rennie & Buchan | 39.29 % |
* Johnson Trophy for District Masters. All other pairs in the Kennedy Trophy for players up to Local Master.