Next Step Pairs 2006
Carlton Bridge Club , 25 February
North South
| 1 | Bob Williams & Anne Laird | 66.65% |
| 2 | Jim Herbert & John Souter | 65.52% |
| 3 | Margaret Pollock & Judy Pearson | 57.91% |
| 4 | Katrina McCrea & Susan McLean | 56.56% |
| 5 | Sheila Pitcairn & Lena Harwood | 54.86% |
| 6 | Moyra Forrest & Sue Tritton | 53.43% |
| 7 | Carolyn Patterson & Margaret Anderson | 53.19% |
| 8 | Val Thomson & Biddy Pettigrew | 52.00% |
| 9 | Janet Robertson & Sheila McKay | 49.27% |
| 10 | Hilary van Dore & Andrew McLerie | 48.98% |
| 11 | Elspeth Martin & Ann Johnston | 45.59% |
| 12 | Bill & Dorothy Miller | 44.90% |
| 13 | Alan Officer & Norma Bain | 40.85% |
| 14 | Frank Robertson & Avril Colquhoun | 40.80% |
| 15 | Renee Lees & Anne Chalmers | 38.60% |
| 16 | Cora Stewart & Alice Schaupp | 31.56% |
East West
| 1 | Sandy & Pamela Kirkwood | 61.92% |
| 2 | Jane Miller & Helen Anderson | 61.77% |
| 3 | Ritchie Thompson & Liz Barr | 59.87% |
| 4 | L Cronin & A Havard | 56.36% |
| 5 | Audrey Watt & Viv Hosie | 56.10% |
| 6 | Lois D'Esterre & Joan Campbell | 52.73% |
| 7 | Ron Henry & Douglas Fettes | 52.60% |
| 8 | Harry Sim & Alistair Rattray | 47.01% |
| 9 | John Dyson & Don Clark | 44.70% |
| 10 | Lena & David Russell | 44.67% |
| 11 | Gail Liesching & A Killean | 44.15% |
| 12 | Dorothy & Ian Smith | 43.25% |
| 13 | M & S Mathieson | 42.42% |
| 14 | Bill & Dee Shepherd | 41.48% |
| 15 | Rod Masson & Brydon McLafferty | 40.99% |