Harrison/ Shenkin/ Fairlie Qualifying
Melville B.C. 30 April 2006
Fairlie
| Pos | Players | Score |
|---|---|---|
| 1 | T Van De L'Isle (Qual) | 107 |
| 2 | E Repecka (Qual) | 99 |
| 3 | A Harborow(Reserve) | 78 |
| 4 | M Greenaway | 63 |
Harrison
| Pos | Players | Score |
|---|---|---|
| 1 | J Cowan (Qual) | 109 |
| 2 | P Mackie (Qual) | 98 |
| 3 | J Johnstone (Reserve) | 90 |
| 4 | G Plant | 85 |
| 5 | D Denoon | 83 |
| 6 | F Short | 80 |
Shenkin
| Pos | Players | Score |
|---|---|---|
| 1 | Y Piper (Qual) | 100 |
| 2 | F Greenwood (Qual) | 98 |
| 3 | E Johnson (Reserve) | 81 |
| 4 | G Johnstone | 79 |
| 5 | M Harris | 92 |