Allan Flitch Pairs 2005-2006

Pos Pair Players Match Points/
Tops
Score %
1 1 I Crorie & L Barrett 263/ 384 68.49
2 18 Mr & Mrs Louch 222/ 336 66.07
3 8 Mr & Mrs Robertson 237/ 384 61.72
4 12 Mr & Mrs Drysdale 207/ 336 61.61
5 7 Mr & Mrs Anderson 224/ 384 58.33
6 15 Dr & Mrs Copley 179/ 336 53.27
7 4 Dr & Mrs Allan 199/ 384 51.82
8 13 Mr & Mrs Royden 170/ 336 50.60
9 6 Mr & Mrs McWhinney 183/ 384 47.66
10 17 Mr & Mrs Cole 155/ 336 46.13
11 2 Mr & Mrs Kidd 177/ 384 46.09
12 9 Mr & Mrs Greenaway 172/ 384 44.79
13 16 Mr & Mrs Sinclair 171/ 384 44.53
14 3 Mr & Mrs Shepherd 166/ 384 43.23
15 11 Mr & Mrs Middleton 165/ 384 42.97
16 19 Mr & Mrs Maxwell 144/ 336 42.86
17 20 Mr & Mrs Leith 141/ 336 41.96
18 14 Mr & Mrs Harrison 140/ 336 41.67
19 5 Mr & Mrs Scott 141/ 384 36.72

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 8 11 16 15 16 8 13 16 6 8 8 12 13 13 6 3 13 8 10 15 16 13 14 1 263
2 14 14 12 2 15 2 3 8 10 0 8 0 2 16 3 11 6 2 2 16 4 14 3 10 2 177
3 16 8 0 7 16 2 0 13 8 6 8 6 12 8 8 8 13 0 8 2 0 14 3 0 3 166
4 12 2 4 9 2 6 8 10 2 14 8 13 4 3 8 15 3 7 15 2 15 14 15 8 4 199
5 2 8 11 9 12 0 13 1 0 2 8 13 0 0 8 3 9 4 4 7 12 2 8 5 5 141
6 8 2 11 9 7 6 16 13 4 6 8 13 4 3 3 0 9 13 8 2 7 8 11 12 6 183
7 12 16 4 9 7 11 3 4 4 6 8 13 12 8 16 13 3 3 15 14 10 4 15 14 7 224
8 12 13 16 9 7 11 13 1 12 14 8 3 12 3 3 15 16 13 16 4 9 8 3 16 8 237
9 6 13 11 0 7 6 8 13 4 6 8 13 6 8 0 11 0 7 12 7 2 8 5 11 9 172
11 14 8 5 7 9 10 13 8 6 10 8 3 4 8 8 1 0 3 1 14 1 8 11 5 11 165
12       14 1 14 13 12 12 10 8 10 4 13 13 1 13 9 4 9 14 14 8 11 12 207
13 8 14 5       16 3 8 2 8 13 12 13 8 5 16 9 12 9 4 0 3 2 13 170
14 2 2 4 7 9 5       2 8 3 10 8 16 13 7 12 8 6 1 8 5 4 14 140
15 4 0 12 9 0 14 3 15 4       16 16 8 10 13 3 8 14 9 2 13 6 15 179
16 0 8 16 7 9 5 8 6 14 10 8 3 4 3 3 16 7 3 14 0 12 12 1 2 16 171
17 4 3 0 7 14 10 8 3 12 14 8 3       5 10 14 1 2 6 2 13 16 17 155
18 4 14 12 16 9 10 3 15 16 10 8 8 12 13 13       8 14 16 8 13 0 18 222
19 10 3 5 7 4 16 8 3 0 10 8 3 14 0 13 3 13 13       2 1 8 19 144
20 14 8 5 0 1 0 0 3 12 16 8 16 4 8 0 8 3 16 0 12 7       20 141

Travellers

Board 1 None Vul -
Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   980 2 14
3 16   420 16 0
4 18   450 12 4
5 20   980 2 14
6 13   480 8 8
7 15   450 12 4
8 17   450 12 4
9 19   510 6 10
14 2   980 2 14
Board 2 N/S Vul -
Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   200 8 8
3 16   200 8 8
4 18   420 2 14
5 20   200 8 8
6 13   420 2 14
7 15   100 16 0
8 17   170 13 3
9 19   170 13 3
14 2   420 2 14
Board 3 E/W Vul -
Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11 130   11 5
3 16   50 0 16
4 18 110   4 12
5 20 130   11 5
6 13 130   11 5
7 15 110   4 12
8 17 150   16 0
9 19 130   11 5
14 2 110   4 12
Board 4 Both Vul -
Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 20 1430   16 0
2 12 650   2 14
4 17 680   9 7
5 19 680   9 7
6 11 680   9 7
7 14 680   9 7
8 16 680   9 7
9 18   100 0 16
15 3 680   9 7
Board 5 N/S Vul -
Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 20 50   15 1
2 12 50   15 1
4 17   170 2 14
5 19   110 12 4
6 11   140 7 9
7 14   140 7 9
8 16   140 7 9
9 18   140 7 9
15 3   200 0 16
Board 6 E/W Vul -
Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 20 200   16 0
2 12   100 2 14
4 17 100   6 10
5 19   140 0 16
6 11 100   6 10
7 14 140   11 5
8 16 140   11 5
9 18 100   6 10
15 3 170   14 2
Board 7 Both Vul -
Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 19 680   8 8
2 11 650   3 13
3 13   500 0 16
5 18 710   13 3
6 20 1430   16 0
7 12 650   3 13
8 15 710   13 3
9 17 680   8 8
16 4 680   8 8
Board 8 None Vul -
Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 19 50   13 3
2 11   140 8 8
3 13 50   13 3
5 18   420 1 15
6 20 50   13 3
7 12   180 4 12
8 15   420 1 15
9 17 50   13 3
16 4   170 6 10
Board 9 E/W Vul -
Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 19 130   16 0
2 11   50 10 6
3 13   90 8 8
5 18   150 0 16
6 20   110 4 12
7 12   110 4 12
8 15 90   12 4
9 17   110 4 12
16 4 100   14 2
Board 10 Both Vul -
Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 18 170   6 10
2 20   100 0 16
3 12 170   6 10
4 14 620   14 2
6 19 170   6 10
7 11 170   6 10
8 13 620   14 2
9 16 170   6 10
17 5 620   14 2
Board 11 None Vul -
Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 18 500   8 8
2 20 500   8 8
3 12 500   8 8
4 14 500   8 8
6 19 500   8 8
7 11 500   8 8
8 13 500   8 8
9 16 500   8 8
17 5 500   8 8
Board 12 N/S Vul -
Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 18 170   8 8
2 20   110 0 16
3 12 150   6 10
4 14 200   13 3
6 19 200   13 3
7 11 200   13 3
8 13 140   3 13
9 16 200   13 3
17 5 140   3 13
Board 13 Both Vul -
Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 16 650   12 4
2 19 100   2 14
3 11 650   12 4
4 13 500   4 12
5 15   100 0 16
7 20 650   12 4
8 12 650   12 4
9 14 620   6 10
18 6 650   12 4
Board 14 None Vul -
Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 16 110   13 3
2 19 150   16 0
3 11   100 8 8
4 13   150 3 13
5 15   200 0 16
7 20   100 8 8
8 12   150 3 13
9 14   100 8 8
18 6 110   13 3
Board 15 N/S Vul -
Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 16 170   13 3
2 19   140 3 13
3 11 50   8 8
4 13 50   8 8
5 15 50   8 8
7 20 300   16 0
8 12   140 3 13
9 14   420 0 16
18 6 170   13 3
Board 16 E/W Vul -
Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 15 230   6 10
2 17 450   11 5
3 20 400   8 8
4 12 480   15 1
5 14 150   3 13
6 16   50 0 16
8 11 480   15 1
9 13 450   11 5
19 7 150   3 13
Board 17 None Vul -
Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15   140 3 13
2 17   110 6 10
3 20 100   13 3
4 12   140 3 13
5 14 50   9 7
6 16 50   9 7
8 11 150   16 0
9 13   420 0 16
19 7 100   13 3
Board 18 N/S Vul -
Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 15 660   13 3
2 17   300 2 14
3 20   400 0 16
4 12 630   7 9
5 14   100 4 12
6 16 660   13 3
8 11 660   13 3
9 13 630   7 9
19 7 660   13 3
Board 19 E/W Vul -
Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14   50 8 8
2 16   140 2 14
3 18   50 8 8
4 11 690   15 1
5 13   100 4 12
6 15   50 8 8
7 17 690   15 1
9 12 450   12 4
20 8   1050 0 16
Board 20 Both Vul -
Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   600 10 6
2 16 100   16 0
3 18   650 2 14
4 11   650 2 14
5 13   620 7 9
6 15   650 2 14
7 17   100 14 2
9 12   620 7 9
20 8   170 12 4
Board 21 N/S Vul -
Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14 650   15 1
2 16 170   4 12
3 18   200 0 16
4 11 650   15 1
5 13 620   12 4
6 15 200   7 9
7 17 210   10 6
9 12 100   2 14
20 8 200   7 9
Board 22 E/W Vul -
Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 15   110 14 2
3 17   110 14 2
4 19   110 14 2
5 12   200 2 14
6 14   130 8 8
7 16   140 4 12
8 18   130 8 8
11 9   130 8 8
13 1   500 0 16
Board 23 Both Vul -
Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 15   110 3 13
3 17   110 3 13
4 19 300   15 1
5 12 140   8 8
6 14 200   11 5
7 16 300   15 1
8 18   110 3 13
11 9 200   11 5
13 1   110 3 13
Board 24 None Vul -
Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 15 120   10 6
3 17   150 0 16
4 19 80   8 8
5 12   50 5 11
6 14 140   12 4
7 16 150   14 2
8 18 170   16 0
11 9   50 5 11
13 1   100 2 14