SBU East District League 2007 - 2008 : League Tables
Division 1
| Pos | Division 1 | P | Won | WD | Tie | LD | Lost | AMPS | Pts | Notes |
|---|
| 1 | 49ers | 9 | 9 | 0 | 0 | 0 | 0 | 61 | 27 |
| 2 | Falkirk A | 9 | 7 | 1 | 0 | 0 | 1 | 35 | 22 | Fined 1
Pt & 5 Amp |
| 3 | Craigleith | 9 | 6 | 0 | 0 | 2 | 1 | 28 | 20 |
| 4 | Dundas | 9 | 3 | 3 | 0 | 0 | 3 | 21 | 15 |
| 5 | Merchiston | 9 | 4 | 0 | 0 | 1 | 4 | -4 | 13 |
| 6 | Berwick A | 9 | 3 | 1 | 0 | 1 | 4 | -10 | 12 |
| 7 | Linlithgow | 9 | 2 | 1 | 0 | 0 | 6 | -18 | 8 |
| 8 | Nomads | 9 | 2 | 0 | 0 | 1 | 6 | -18 | 7 |
| 9 | Phoenix | 9 | 2 | 0 | 0 | 0 | 7 | -44 | 6 |
| 10 | Pied Pipers | 9 | 1 | 0 | 0 | 1 | 7 | -56 | 4 |
Division 2
| Pos | Division 2 | P | Won | WD | Tie | LD | Lost | AMPS | Pts | Notes |
|---|
| 1 | Carlton Connection | 9 | 7 | 0 | 0 | 0 | 2 | 41 | 21 |
| 2 | Dunfermline A | 9 | 6 | 1 | 0 | 1 | 1 | 31 | 21 |
| 3 | Waverley | 9 | 6 | 1 | 0 | 0 | 2 | 25 | 20 |
| 4 | Grosvenor Aces | 9 | 6 | 0 | 0 | 0 | 3 | 29 | 18 |
| 5 | Falcon | 9 | 3 | 2 | 0 | 1 | 3 | -5 | 14 |
| 6 | Raiders | 9 | 4 | 0 | 0 | 1 | 4 | -4 | 13 |
| 7 | Falkirk B | 9 | 4 | 0 | 0 | 0 | 5 | -14 | 12 |
| 8 | Carlton Buccleuch | 9 | 2 | 0 | 0 | 1 | 6 | -30 | 7 |
| 9 | Colinton Castle | 9 | 1 | 1 | 0 | 0 | 7 | -29 | 5 |
| 10 | Marmion B | 9 | 1 | 0 | 0 | 1 | 7 | -44 | 4 |
Division 3
| Pos | Division 3 | P | Won | WD | Tie | LD | Lost | AMPS | Pts | Notes |
|---|
| 1 | Scramblers | 10 | 7 | 0 | 0 | 2 | 1 | 48 | 23 |
| 2 | Royal Scots A | 10 | 6 | 1 | 0 | 0 | 3 | 24 | 20 |
| 3 | Skateraw | 10 | 5 | 1 | 0 | 1 | 3 | 15 | 18 |
| 4 | Livingston | 10 | 4 | 2 | 0 | 2 | 2 | 9 | 18 |
| 5 | Pentland | 10 | 4 | 2 | 0 | 1 | 3 | 15 | 17 |
| 6 | Iconoclasts | 10 | 5 | 1 | 0 | 0 | 4 | 12 | 17 |
| 7 | Dunfermline B | 10 | 5 | 0 | 0 | 0 | 5 | -6 | 15 |
| 8 | Gosford | 10 | 4 | 0 | 0 | 1 | 5 | -10 | 13 |
| 9 | Athenians | 10 | 3 | 1 | 0 | 1 | 5 | -7 | 12 |
| 10 | Penicuik | 10 | 2 | 2 | 0 | 2 | 4 | -16 | 12 |
| 11 | Royal Scots B | 10 | 0 | 0 | 0 | 0 | 10 | -84 | 0 |
Division 4
| Pos | Division 4 | P | Won | WD | Tie | LD | Lost | AMPS | Pts | Notes |
|---|
| 1 | Orion | 10 | 8 | 1 | 0 | 0 | 1 | 53 | 26 |
| 2 | Randolph | 10 | 7 | 0 | 0 | 1 | 2 | 30 | 22 |
| 3 | Peebles | 10 | 7 | 0 | 0 | 0 | 3 | 22 | 21 |
| 4 | Borderers | 10 | 6 | 0 | 0 | 1 | 3 | 22 | 19 |
| 5 | Gullane | 10 | 6 | 0 | 0 | 0 | 4 | 13 | 18 |
| 6 | Berwick Bears | 10 | 4 | 1 | 0 | 1 | 4 | 7 | 15 |
| 7 | Carlton Camden | 10 | 5 | 0 | 0 | 0 | 5 | 2 | 15 |
| 8 | Comiston | 10 | 4 | 0 | 0 | 0 | 6 | -8 | 12 |
| 9 | West Calder | 10 | 3 | 0 | 0 | 0 | 7 | -30 | 9 |
| 10 | Diamonds | 10 | 2 | 1 | 0 | 0 | 7 | -32 | 8 |
| 11 | Ratten | 10 | 0 | 0 | 0 | 0 | 10 | -79 | 0 |
Division 5
| Pos | Division 5 | P | Won | WD | Tie | LD | Lost | AMPS | Pts | Notes |
|---|
| 1 | Kelso Abbey | 9 | 6 | 3 | 0 | 0 | 0 | 65 | 24 |
| 2 | Longniddry Bees | 9 | 6 | 1 | 0 | 2 | 0 | 50 | 22 |
| 3 | Marmion A | 9 | 5 | 0 | 0 | 2 | 2 | 15 | 17 |
| 4 | Jethart | 9 | 4 | 1 | 0 | 1 | 3 | -5 | 15 |
| 5 | Hawks | 9 | 4 | 1 | 0 | 0 | 4 | -6 | 14 |
| 6 | Dunbar | 9 | 3 | 0 | 0 | 2 | 4 | -8 | 11 |
| 7 | Acolytes | 9 | 2 | 2 | 0 | 1 | 4 | -13 | 11 |
| 8 | Kelso Row | 9 | 2 | 2 | 0 | 0 | 5 | -11 | 10 |
| 9 | Mallard | 9 | 2 | 0 | 0 | 0 | 7 | -40 | 6 |
| 10 | Acanthus | 9 | 1 | 0 | 0 | 2 | 6 | -47 | 5 |
Tables updated on 06 May 2008. League Secretary: Laura Middleton 0131 6671849 (laura @ sbueast.org.uk)