SBU East District League 2009 - 2010 : League Tables
Division 1
| Pos | Division 1 | P | Won | WD | Tie | LD | Lost | AMPS | Pts | Notes |
| 1 | 49ers | 9 | 5 | 1 | 0 | 3 | 0 | 37 | 20 |
| 2 | Nomads | 7 | 6 | 1 | 0 | 0 | 0 | 36 | 20 |
| 3 | Dundas | 6 | 5 | 0 | 0 | 1 | 0 | 40 | 16 |
| 4 | Falkirk A | 7 | 4 | 1 | 0 | 0 | 2 | 12 | 14 |
| 5 | Craigleith | 8 | 3 | 1 | 0 | 1 | 3 | 0 | 12 |
| 6 | Merchiston | 8 | 4 | 0 | 0 | 0 | 4 | -1 | 12 |
| 7 | Carlton Connection | 9 | 1 | 2 | 0 | 0 | 6 | -33 | 7 |
| 8 | Linlithgow | 6 | 2 | 0 | 0 | 0 | 4 | -14 | 6 |
| 9 | Grosvenor Aces | 8 | 2 | 0 | 0 | 0 | 6 | -21 | 6 |
| 10 | Phoenix | 8 | 0 | 0 | 0 | 1 | 7 | -56 | 1 |
Division 2
| Pos | Division 2 | P | Won | WD | Tie | LD | Lost | AMPS | Pts | Notes |
| 1 | Dunfermline A | 6 | 5 | 1 | 0 | 0 | 0 | 40 | 17 |
| 2 | Raiders | 7 | 5 | 1 | 0 | 0 | 1 | 20 | 17 |
| 3 | Falkirk B | 6 | 4 | 0 | 0 | 1 | 1 | 27 | 13 |
| 4 | Royal Scots A | 8 | 4 | 0 | 0 | 0 | 4 | -8 | 12 |
| 5 | Scramblers | 7 | 3 | 1 | 0 | 0 | 3 | 14 | 11 |
| 6 | Berwick A | 6 | 3 | 1 | 0 | 0 | 2 | 7 | 11 |
| 7 | Gosford | 8 | 2 | 0 | 0 | 1 | 5 | -28 | 7 |
| 8 | Waverley | 6 | 2 | 0 | 0 | 0 | 4 | -6 | 6 |
| 9 | Pied Pipers | 7 | 2 | 0 | 0 | 0 | 5 | -19 | 6 |
| 10 | Dunfermline B | 7 | 0 | 0 | 0 | 2 | 5 | -47 | 2 |
Division 3
| Pos | Division 3 | P | Won | WD | Tie | LD | Lost | AMPS | Pts | Notes |
| 1 | Athenians | 8 | 4 | 2 | 0 | 1 | 1 | 18 | 17 |
| 2 | Marmion B | 8 | 5 | 0 | 0 | 1 | 2 | 28 | 16 |
| 3 | Skateraw | 9 | 4 | 1 | 0 | 0 | 4 | 13 | 14 |
| 4 | Livingston | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 14 |
| 5 | Pentland | 6 | 4 | 0 | 0 | 0 | 2 | 17 | 12 |
| 6 | Penicuik | 9 | 4 | 0 | 0 | 0 | 5 | -8 | 12 |
| 7 | Falcon | 5 | 3 | 0 | 0 | 1 | 1 | 16 | 10 |
| 8 | Iconoclasts | 9 | 2 | 1 | 0 | 1 | 5 | -27 | 9 |
| 9 | Orion | 7 | 1 | 0 | 0 | 2 | 4 | -25 | 5 |
| 10 | Longniddry Bees | 7 | 1 | 1 | 0 | 0 | 5 | -32 | 5 |
Division 4
| Pos | Division 4 | P | Won | WD | Tie | LD | Lost | AMPS | Pts | Notes |
| 1 | Kelso | 8 | 6 | 0 | 0 | 0 | 2 | 34 | 18 |
| 2 | West Calder | 10 | 4 | 2 | 0 | 1 | 3 | 2 | 17 |
| 3 | Ratten | 9 | 4 | 1 | 0 | 2 | 2 | 5 | 16 |
| 4 | Comiston | 10 | 4 | 1 | 0 | 2 | 3 | -3 | 16 |
| 5 | Peebles | 10 | 3 | 2 | 0 | 2 | 3 | 4 | 15 |
| 6 | Carlton Camden | 8 | 4 | 1 | 0 | 0 | 3 | -3 | 14 |
| 7 | Borderers | 9 | 3 | 2 | 0 | 0 | 4 | 9 | 13 |
| 8 | Colinton Castle | 9 | 3 | 1 | 0 | 2 | 3 | 6 | 13 |
| 9 | Dunbar | 9 | 2 | 0 | 0 | 3 | 4 | -29 | 9 |
| 10 | Randolph | 7 | 1 | 2 | 0 | 1 | 3 | -4 | 8 |
| 11 | Berwick Bears | 7 | 1 | 1 | 0 | 0 | 5 | -21 | 5 |
Division 5
| Pos | Division 5 | P | Won | WD | Tie | LD | Lost | AMPS | Pts | Notes |
| 1 | Acolytes | 7 | 4 | 0 | 0 | 1 | 2 | 23 | 13 |
| 2 | Gullane | 6 | 4 | 0 | 0 | 1 | 1 | 18 | 13 |
| 3 | Brave Knaves | 7 | 3 | 1 | 0 | 2 | 1 | 14 | 13 |
| 4 | Royal Scots B | 6 | 4 | 0 | 0 | 1 | 1 | 8 | 13 |
| 5 | Marmion A | 7 | 2 | 3 | 0 | 0 | 2 | 8 | 12 |
| 6 | Mallard | 7 | 3 | 0 | 0 | 0 | 4 | -25 | 9 |
| 7 | Jethart | 5 | 1 | 2 | 0 | 0 | 2 | -5 | 7 |
| 8 | Hawks | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 6 |
| 9 | Diamonds | 7 | 2 | 0 | 0 | 0 | 5 | -13 | 6 |
| 10 | Fearless | 7 | 1 | 0 | 0 | 1 | 5 | -33 | 4 |
Tables updated on 09 March 2010. League Secretary: Julia Palmer ()