SBU East District League 2009 - 2010 : League Tables

Division 1

PosDivision 1PWonWDTieLDLostAMPSPtsNotes
1 Dundas 9 8 0 0 1 0 60 25
2 49ers 9 5 1 0 3 0 37 20
3 Nomads 9 6 1 0 0 2 29 20
4 Falkirk A 9 5 1 0 0 3 9 17
5 Craigleith 9 4 1 0 1 3 7 15
6 Merchiston 9 4 0 0 0 5 -8 12
7 Grosvenor Aces 9 3 0 0 0 6 -14 9
8 Carlton Connection 9 1 2 0 0 6 -33 7
9 Linlithgow 9 2 0 0 0 7 -39 6
10 Phoenix 9 1 0 0 1 7 -48 4

Division 2

PosDivision 2PWonWDTieLDLostAMPSPtsNotes
1 Dunfermline A 9 7 2 0 0 0 50 25
2 Falkirk B 9 6 0 0 1 2 35 19
3 Berwick A 9 5 1 0 0 3 16 17
4 Raiders 9 5 1 0 0 3 4 17
5 Scramblers 9 3 1 0 1 4 7 12
6 Waverley 9 3 1 0 1 4 0 12
7 Royal Scots A 9 4 0 0 0 5 -14 12
8 Pied Pipers 9 3 0 0 1 5 -13 10
9 Gosford 9 2 1 0 1 5 -27 9
10 Dunfermline B 9 0 0 0 2 7 -58 2

Division 3

PosDivision 3PWonWDTieLDLostAMPSPtsNotes
1 Falcon 9 7 0 0 1 1 41 22
2 Marmion B 9 6 0 0 1 2 34 19
3 Pentland 9 5 1 0 0 3 23 17
4 Athenians 9 4 2 0 1 2 13 17
5 Skateraw 9 4 1 0 0 4 13 14
6 Livingston 9 4 1 0 0 4 -6 14
7 Penicuik 9 4 0 0 0 5 -8 12
8 Iconoclasts 9 2 1 0 1 5 -27 9
9 Longniddry Bees 9 1 1 0 1 6 -43 6
10 Orion 9 1 0 0 2 6 -40 5

Division 4

PosDivision 4PWonWDTieLDLostAMPSPtsNotes
1 Kelso 10 7 1 0 0 2 42 23
2 West Calder 10 4 2 0 1 3 2 17
3 Borderers 10 4 2 0 0 4 15 16
4 Colinton Castle 10 4 1 0 2 3 15 16
5 Ratten 10 4 1 0 2 3 1 16
6 Comiston 10 4 1 0 2 3 -3 16
7 Carlton Camden 10 4 2 0 0 4 -7 16
8 Peebles 10 3 2 0 2 3 4 15
9 Berwick Bears 10 3 1 0 1 5 -15 12
10 Randolph 10 1 2 0 2 5 -19 9
11 Dunbar 10 2 0 0 3 5 -35 9

Division 5

PosDivision 5PWonWDTieLDLostAMPSPtsNotes
1 Gullane 9 6 1 0 1 1 38 21
2 Brave Knaves 9 5 1 0 2 1 23 19
3 Acolytes 9 5 0 0 1 3 21 16
4 Royal Scots B 9 5 0 0 1 3 5 16
5 Marmion A 9 3 3 0 0 3 4 15
6 Mallard 9 4 1 0 0 4 -17 14
7 Diamonds 9 4 0 0 0 5 2 12
8 Hawks 9 3 0 0 1 5 2 10
9 Jethart 9 1 2 0 1 5 -33 8
10 Fearless 9 1 0 0 1 7 -45 4

Tables updated on 25 April 2010. League Secretary: Julia Palmer ()