.org.uksort McGregor Cup Mixed Pairs Championship | SBU East District

McGregor Cup Mixed Pairs Championship

The 2011/12 Competition

McGregor Cup

December 2nd saw the McGregor Cup Mixed Pairs championship at the Melville.

The winners were Sam Punch and Stephen Peterkin, with Liz McGowan & David Liggat runners up, Moray Jeffrey & Veronica Guy 3rd and Derrick Peden & Julia Palmer 4th.

The Bronze Prize was won by Heather & Peter Braid, and the Silver Prize by Jane Stephenson & Dougie Monroe.

The ED would like to thank everyone who bought raffle tickets and donated prizes - the raffle raised £123 for Junior bridge in the ED.

SBU McGregor Cup 02/12/2011

Session 1 Section A

13 Table 26 Board Scrambled Mitchell Movement
================================================================================
                        OVERALL RANKS
Rank Pair Caty Names                                         Total   Max  Score%
================================================================================
  1   11  G    Sam Punch & Stephen Peterkin                 408.00   624  65.38
  2    9  G    Liz McGowan & David Liggat                   386.00   624  61.86
  3   15  G    Veronica Guy & Moray Jeffrey                 374.00   624  59.94
  4   18  G    Julia Palmer & Derrick Peden                 372.00   624  59.62
  5    4  G    Deirdre Sanders & Anthony Bates              368.00   624  58.97
  6   25  B    Peter Braid & Heather Braid                  350.00   624  56.09
  7   19  G    Fiona Greenwood & George Plant               346.00   624  55.45
  8   16  G    Olivia Bailey & Derek Sanders                333.00   624  53.37
  9=  13  G    Anne Perkins & Jake Corry                    330.00   624  52.88
  9=  26  B    Jane Carnegie & Andrew Carnegie              330.00   624  52.88
 11   17  G    Rona Moss & Peter Moss                       329.00   624  52.72
 12    7  S    Jane Stephenson & Dougie Munroe              328.00   624  52.56
 13    3       Laura Middleton & Tim McKay                  313.00   624  50.16
 14   23  G    Fiona Lawson & John Hamilton                 311.00   624  49.84
 15    6  G    Laura Porro & Bob McPaul                     302.00   624  48.40
 16=   5  G    Margaret Ross & Ian Ross                     300.00   624  48.08
 16=  24  B    Marion Dick & David McGrouther               300.00   624  48.08
 18   21  S    Thea Teale & Jim McDowell                    292.00   624  46.79
 19    8  S    Lucia Barratt & Robert Clow                  289.00   624  46.31
 20   14  B    Krzysztof Skrzypcznski & Kirsty Odds         271.00   624  43.43
 21   22  S    Irene Sime & David Kaye                      262.00   624  41.99
 22    2  G    Moyra Forrest & Malcolm Oswald               261.00   624  41.83
 23   12  G    June Anderson & Jeff Bond                    259.00   624  41.51
 24   10  G    Pam Leith & Archie Leith                     250.00   624  40.06
 25   20  G    Christine Coutts & Bruce Ferguson            238.00   624  38.14
 26    1  G    Bron McWhinney & John McWhinney              210.00   624  33.65
================================================================================
(printed at 02/12/2011 23:35:14 by PairsScorer v7.2.63(c) JAS)


For reference, here are last year’s McGregor Cup results

Event Details

Friday
2 December 2011
Start Time: 7.00pm

Melville Bridge Club
9 Grosvenor Crescent, Edinburgh EH12 5EP
0131 3371102

Entry Fee: £15 per pair. The entry fee includes table money.

Convener: Anne Perkins
0131 5396634

Convener: Fiona Greenwood
0131 3329719

About the McGregor

The McGregor Cup is the East District Mixed Pairs Championship. There are no particular entrance qualification requirements.

Winners 2009-2010 Winners 2008-2009

For Conveners

Please consult the "Guidelines for Running East District Events", and forward any necessary amendments for future reference to the Committee.

The McGregor Cup

McGregor Cup

Alastair McGregor Trophy for Mixed Pairs

Past Winners

McGregor Cup

Most Wins

McGregor Handicap