Scottish Bridge Union: East District
Also available, histories of Divisions 1 and 2 and Divisions 3 and 4
All promotion and relegation listings are indicative and will not be confirmed until September 2012.
| Year | D.5 Winners | Runners Up | Relegated | Year | D.6 Winners | Runners Up | Relegated |
|---|---|---|---|---|---|---|---|
| 2011-12 | Marmion A | Longniddry Bees | |||||
| 2010-11 | Diamonds | Dunbar | |||||
| 2009-10 | Gullane | Brave Knaves* | |||||
| 2008-09 | Ratten | Dunbar | |||||
| 2007-08 | Kelso Abbey | Longniddry Bees | |||||
| 2006-07 | Ratten | Diamonds | |||||
| 2005-06 | Berwick Bears | Peebles | |||||
| 2004-05 | Orion | Royal Scots B, Cantilever | |||||
| 2003-04 | Brave Knaves | Randolph, Gullane, West Calder | |||||
| 2002-03 | Borderers | Berwick C | |||||
| 2001-02 | Pied Pipers | Two-to-One | |||||
| 2000-01 | Hawks | ||||||
| 1999-00 | Comiston | Waverley | West Calder, Broomieknowe | 1999-00 | Pied Pipers | Dunfermline D | |
| 1998-99 | Berwick C | Iconoclasts | Pied Pipers, Royal Scots B | 1998-99 | Brave Knaves | West Calder | |
| 1997-98 | Scramblers | Randolph | Beavers, Longniddry B | 1997-98 | Berwick C | Pied Pipers | |
| 1996-97 | Mortonhall | 1996-97 | Comiston | ||||
| 1995-96 | Skateraw | 1995-96 | |||||
| 1994-95 | Boaters | 1994-95 | Skateraw | ||||
| 1993-94 | Berwick B | 1993-94 | Kelso | ||||
| 1992-93 | Iconoclasts | ||||||
| 1991-92 | Carlton Jambos | ||||||
| 1990-91 | Robbers | ||||||
| 1989-90 | Selas Raiders | ||||||
| 1988-89 | Spartans | ||||||
| 1987-88 | Falkirk B | ||||||
| 1986-87 | Abacus | ||||||
| 1985-86 | Marmion A | ||||||
| 1984-85 | Dalgety Bay | ||||||
| 1983-84 | Haddington | ||||||
| 1982-83 | Carlton Camden | ||||||
| 1981-82 | Linlithgow | ||||||
| 1980-81 | Rabelaisians | ||||||
| 1979-80 | Colinton Castle | ||||||
| 1978-79 | Marmion C | ||||||
| 1977-78 | Barbarians B | ||||||
| 1976-77 | Dunfermline D | ||||||
| 1975-76 | Dunfermline C | ||||||
| 1974-75 | Falkirk B | ||||||
| 1973-74 | Dominees | ||||||
| 1972-73 | ICL Dalkeith |
* Not promoted