Scottish Bridge Union: East District
SBU East District League 2011 - 2012 : League Tables
Division 1
| Pos | Division 1 | P | W3 | W2 | D | L1 | L0 | AMPS | Pts | Notes |
| 1 | Nomads | 6 | 5 | 1 | 0 | 0 | 0 | 37 | 17 |
| 2 | 49ers | 6 | 5 | 0 | 0 | 0 | 1 | 31 | 15 |
| 3 | Falkirk A | 7 | 5 | 0 | 0 | 0 | 2 | 26 | 15 |
| 4 | Merchiston | 5 | 3 | 1 | 0 | 0 | 1 | 18 | 11 |
| 5 | Dundas | 5 | 3 | 0 | 0 | 1 | 1 | 20 | 10 |
| 6 | Falkirk B | 6 | 1 | 2 | 0 | 0 | 3 | -11 | 7 |
| 7 | Craigleith | 5 | 2 | 0 | 0 | 0 | 3 | -6 | 6 |
| 8 | Waverley | 6 | 1 | 0 | 0 | 1 | 4 | -29 | 4 |
| 9 | Dunfermline A | 8 | 0 | 0 | 0 | 3 | 5 | -50 | 3 |
| 10 | Phoenix | 6 | 0 | 1 | 0 | 0 | 5 | -36 | 2 |
Division 2
| Pos | Division 2 | P | W3 | W2 | D | L1 | L0 | AMPS | Pts | Notes |
| 1 | Grosvenor Aces | 7 | 6 | 0 | 0 | 0 | 1 | 36 | 18 |
| 2 | Carlton Connection | 8 | 6 | 0 | 0 | 0 | 2 | 35 | 18 |
| 3 | Berwick A | 6 | 4 | 1 | 0 | 0 | 1 | 25 | 14 |
| 4 | Pied Pipers | 8 | 3 | 1 | 0 | 1 | 3 | -5 | 12 |
| 5 | Scramblers | 6 | 2 | 0 | 0 | 1 | 3 | -9 | 7 |
| 6 | Iconoclasts | 7 | 2 | 0 | 0 | 1 | 4 | -18 | 7 |
| 7 | Falcon | 7 | 2 | 0 | 0 | 0 | 5 | -29 | 6 |
| 8 | Linlithgow | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 9 | Royal Scots A | 6 | 1 | 1 | 0 | 0 | 4 | -15 | 5 |
| 10 | Skateraw | 6 | 1 | 0 | 0 | 1 | 4 | -21 | 4 |
Division 3
| Pos | Division 3 | P | W3 | W2 | D | L1 | L0 | AMPS | Pts | Notes |
| 1 | Pentland | 6 | 4 | 0 | 0 | 0 | 2 | 10 | 12 |
| 2 | Colinton Castle | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 11 |
| 3 | Marmion B | 6 | 3 | 1 | 0 | 0 | 2 | 6 | 11 |
| 4 | Raiders | 6 | 3 | 0 | 0 | 1 | 2 | 10 | 10 |
| 5 | Livingston | 6 | 3 | 0 | 0 | 1 | 2 | 6 | 10 |
| 6 | Dunfermline B | 8 | 2 | 2 | 0 | 0 | 4 | -21 | 10 |
| 7 | Borderers | 6 | 2 | 0 | 0 | 1 | 3 | -9 | 7 |
| 8 | Penicuik | 4 | 2 | 0 | 0 | 0 | 2 | -3 | 6 |
| 9 | Gosford | 5 | 2 | 0 | 0 | 0 | 3 | -7 | 6 |
| 10 | West Calder | 5 | 0 | 0 | 0 | 1 | 4 | -18 | 1 |
Division 4
| Pos | Division 4 | P | W3 | W2 | D | L1 | L0 | AMPS | Pts | Notes |
| 1 | Ratten | 7 | 7 | 0 | 0 | 0 | 0 | 45 | 21 |
| 2 | Kelso | 5 | 4 | 1 | 0 | 0 | 0 | 28 | 14 |
| 3 | Carlton Camden | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 8 |
| 4 | Athenians | 6 | 2 | 1 | 0 | 0 | 3 | -2 | 8 |
| 5 | Orion | 6 | 2 | 1 | 0 | 0 | 3 | -2 | 8 |
| 6 | Berwick Bears | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 7 |
| 7 | Diamonds | 5 | 2 | 0 | 0 | 0 | 3 | -11 | 6 |
| 8 | Peebles | 7 | 2 | 0 | 0 | 0 | 5 | -25 | 6 |
| 9 | Dunbar | 6 | 2 | 0 | 0 | 0 | 4 | -19 | 5 | Fined 1
Pt and 5 Amp |
| 10 | Gullane | 6 | 1 | 0 | 0 | 0 | 5 | -22 | 3 |
Division 5
| Pos | Division 5 | P | W3 | W2 | D | L1 | L0 | AMPS | Pts | Notes |
| 1 | Marmion A | 6 | 4 | 1 | 0 | 0 | 1 | 25 | 14 |
| 2 | Acolytes | 6 | 4 | 0 | 0 | 0 | 2 | 13 | 12 |
| 3 | Longniddry Bees | 6 | 4 | 0 | 0 | 0 | 2 | 10 | 12 |
| 4 | Brave Knaves | 5 | 2 | 2 | 0 | 0 | 1 | 17 | 10 |
| 5 | Randolph | 6 | 3 | 0 | 0 | 1 | 2 | 12 | 10 |
| 6 | Comiston | 6 | 3 | 0 | 0 | 0 | 3 | 12 | 9 |
| 7 | Melbas | 5 | 2 | 1 | 0 | 0 | 2 | -4 | 8 |
| 8 | Royal Scots B | 8 | 1 | 0 | 0 | 2 | 5 | -36 | 5 |
| 9 | Jethart | 5 | 1 | 0 | 0 | 1 | 3 | -18 | 4 |
| 10 | Fearless | 5 | 1 | 0 | 0 | 0 | 4 | -31 | 3 |
League Tables & Results
Overall Summaries
Scottish Bridge Union: East District
Web Site