Scottish Bridge Union: East District
SBU East District League 2011 - 2012 : League Tables
Division 1
| Pos | Division 1 | P | W3 | W2 | D | L1 | L0 | AMPS | Pts | Notes |
| 1 | Nomads | 9 | 5 | 3 | 0 | 0 | 1 | 34 | 21 |
| 2 | 49ers | 9 | 6 | 0 | 0 | 2 | 1 | 39 | 20 |
| 3 | Falkirk A | 9 | 6 | 0 | 0 | 1 | 2 | 30 | 19 |
| 4 | Dundas | 9 | 5 | 1 | 0 | 1 | 2 | 33 | 18 |
| 5 | Merchiston | 9 | 4 | 2 | 0 | 1 | 2 | 17 | 17 |
| 6 | Craigleith | 9 | 5 | 0 | 0 | 0 | 4 | 13 | 15 |
| 7 | Falkirk B | 9 | 2 | 2 | 0 | 0 | 5 | -22 | 10 |
| 8 | Waverley | 9 | 2 | 0 | 0 | 1 | 6 | -35 | 7 |
| 9 | Phoenix | 9 | 1 | 1 | 0 | 0 | 7 | -51 | 5 |
| 10 | Dunfermline A | 9 | 0 | 0 | 0 | 3 | 6 | -58 | 3 |
Division 2
| Pos | Division 2 | P | W3 | W2 | D | L1 | L0 | AMPS | Pts | Notes |
| 1 | Linlithgow | 9 | 6 | 2 | 0 | 0 | 1 | 33 | 22 |
| 2 | Berwick A | 9 | 6 | 1 | 0 | 1 | 1 | 41 | 21 |
| 3 | Grosvenor Aces | 9 | 7 | 0 | 0 | 0 | 2 | 35 | 21 |
| 4 | Carlton Connection | 9 | 6 | 0 | 0 | 0 | 3 | 27 | 18 |
| 5 | Pied Pipers | 9 | 4 | 1 | 0 | 1 | 3 | 0 | 15 |
| 6 | Iconoclasts | 9 | 3 | 0 | 0 | 1 | 5 | -21 | 10 |
| 7 | Skateraw | 9 | 2 | 0 | 0 | 2 | 5 | -23 | 8 |
| 8 | Scramblers | 9 | 2 | 0 | 0 | 1 | 6 | -24 | 7 |
| 9 | Royal Scots A | 9 | 1 | 2 | 0 | 0 | 6 | -29 | 7 |
| 10 | Falcon | 9 | 2 | 0 | 0 | 0 | 7 | -39 | 6 |
Division 3
| Pos | Division 3 | P | W3 | W2 | D | L1 | L0 | AMPS | Pts | Notes |
| 1 | Penicuik | 9 | 7 | 0 | 0 | 0 | 2 | 32 | 21 |
| 2 | Pentland | 9 | 6 | 0 | 0 | 0 | 3 | 10 | 18 |
| 3 | Gosford | 9 | 5 | 0 | 0 | 0 | 4 | 3 | 15 |
| 4 | Raiders | 9 | 4 | 0 | 0 | 2 | 3 | 13 | 14 |
| 5 | Livingston | 9 | 3 | 2 | 0 | 1 | 3 | 6 | 14 |
| 6 | Marmion B | 9 | 4 | 1 | 0 | 0 | 4 | -1 | 14 |
| 7 | Colinton Castle | 9 | 3 | 1 | 0 | 2 | 3 | 3 | 13 |
| 8 | Borderers | 9 | 3 | 1 | 0 | 2 | 3 | -3 | 13 |
| 9 | Dunfermline B | 9 | 2 | 2 | 0 | 0 | 5 | -27 | 10 |
| 10 | West Calder | 9 | 0 | 1 | 0 | 1 | 7 | -36 | 3 |
Division 4
| Pos | Division 4 | P | W3 | W2 | D | L1 | L0 | AMPS | Pts | Notes |
| 1 | Ratten | 9 | 9 | 0 | 0 | 0 | 0 | 57 | 27 |
| 2 | Kelso | 9 | 7 | 1 | 0 | 0 | 1 | 48 | 23 |
| 3 | Carlton Camden | 9 | 4 | 1 | 0 | 2 | 2 | 7 | 16 |
| 4 | Athenians | 9 | 4 | 1 | 0 | 0 | 4 | 6 | 14 |
| 5 | Berwick Bears | 9 | 3 | 0 | 0 | 2 | 4 | -7 | 11 |
| 6 | Orion | 9 | 3 | 1 | 0 | 0 | 5 | -12 | 11 |
| 7 | Peebles | 9 | 3 | 0 | 0 | 0 | 6 | -24 | 9 |
| 8 | Diamonds | 9 | 3 | 0 | 0 | 0 | 6 | -33 | 9 |
| 9 | Dunbar | 9 | 3 | 0 | 0 | 0 | 6 | -23 | 8 | Fined 1
Pt and 5 Amp |
| 10 | Gullane | 9 | 2 | 0 | 0 | 0 | 7 | -24 | 6 |
Division 5
| Pos | Division 5 | P | W3 | W2 | D | L1 | L0 | AMPS | Pts | Notes |
| 1 | Marmion A | 9 | 7 | 1 | 0 | 0 | 1 | 38 | 23 |
| 2 | Longniddry Bees | 9 | 7 | 0 | 0 | 0 | 2 | 27 | 21 |
| 3 | Comiston | 9 | 6 | 0 | 0 | 0 | 3 | 31 | 18 |
| 4 | Brave Knaves | 9 | 4 | 2 | 0 | 0 | 3 | 16 | 16 |
| 5 | Acolytes | 9 | 5 | 0 | 0 | 0 | 4 | 8 | 15 |
| 6 | Randolph | 9 | 4 | 0 | 0 | 1 | 4 | 10 | 13 |
| 7 | Melbas | 9 | 3 | 1 | 0 | 0 | 5 | -17 | 11 |
| 8 | Royal Scots B | 9 | 2 | 0 | 0 | 2 | 5 | -27 | 8 |
| 9 | Jethart | 9 | 2 | 0 | 0 | 1 | 6 | -37 | 7 |
| 10 | Fearless | 9 | 1 | 0 | 0 | 0 | 8 | -49 | 3 |
League Tables & Results
Overall Summaries
Scottish Bridge Union: East District
Web Site