Scottish Bridge Union: East District
Last year’s results for reference.
| Pos. | Team | VP |
|---|---|---|
| 1 | Smith, Orlowski, Gipson, Adamson | 170 |
| 2 | Woodburn, Bennett, Punch, McGowan | 166 |
| 3 | Sime, Home, McQuaker, Wood | 157 |
| 4 | Sanders, Diamond, Murdoch, Spears | 143 |
| 5 | Ash, Goodman, Outred, Outred | 141 |
| 6 | Perkins, Corry, Palmer, Hargan (B) | 132 |
| 7 | Greenwood, St Clair, Harley, Nolf | 120 |
| 8 | Muir, Briggs, Kaye, Baron (S) | 114 |
| 9 | Hamilton, Lawson, Carmichael, Sharp | 107 |
| 10 | Clow, Jamieson, Plant, Moss | 100 |
| 11 | Brady, Girvan, Morris, Roy (B) | 90 |
| 12 | Peploe, Barrett, McKay, Youngs | 86 |
| 13 | Forshall, Lees, Thom, Heavens (B) | 34 |
Sunday
27 May 2012 (NOTE NEW DATE)
Start Time: 1.00pm
Carlton Bridge Centre
36B Warriston Gardens, Edinburgh EH3 5NE
Tel: 0131 552 3122
Entry Fee: £50 per team, collected on the day.
Convener: Fiona Greenwood
0131 3329719
The Hunter Memorial Cup is the East District Swiss Teams Championship.
There are no particular entry requirements.
Please consult the "Guidelines for Running East District Events", and forward any necessary amendments for future reference to the Committee.